A token is a representation of an on-chain or off-chain asset. The token page shows information such as price, total supply, holders, transfers and social links. Learn more about this page in our Knowledge Base.
A total of 10 transactions found
| Transaction Hash | Action | Block | Age | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x2 | 5595182 | 30 days ago | 0 Cake-LP | |||||
0x2 | 5595182 | 30 days ago | ||||||
0x2 | 5595003 | 30 days ago | ||||||
0x2 | 5595003 | 30 days ago | ||||||
0x2 | 5594762 | 30 days ago | ||||||
0x2 | 5594762 | 30 days ago | ||||||
0x2 | 5594696 | 30 days ago | ||||||
0x2 | 5594696 | 30 days ago | ||||||
0x2 | 5594532 | 30 days ago | ||||||
0x2 | 5594532 | 30 days ago |
| 0 Cake-LP |
| 0.001 Cake-LP |
| 0.001 Cake-LP |
| 0.126 Cake-LP |
| 0.126 Cake-LP |
| 12.62 Cake-LP |
| 12.62 Cake-LP |
| 1,262.007 Cake-LP |
| 1,262.007 Cake-LP |